| 
		    
			| 
				  
					|  | 
						  
							|  |  
							| 
								  
									| 
                                      
                                        |   High Pressure Hose  Houston TX.
   
 
                                            
                                            High pressure hose for test stands  for both water, hydraulics and chemical injection also used for  Methanol service on   platforms, offshore hose bundles,chemical injections at the well hole and hydraulic component   control. excellent high-pressure performance,   our hoses feature a  small volumetric expansion are light   weight and can take  high external pressures.These ULTRA HIGH PRESSURE HOSE types  are able to withstand  high temperatures up to +150°c. manufacture   lengths up to 4,000 meters. These products are being approved and used by all major oil   companies. CALL WRS when you need a "High pressure Hose" for any demanding requirement.All  High pressure hoses can   be supplied with test certificates  to DIN   EN10204.3.1.
We also offer a wide selection of high pressure fittings and adapters for ultra high pressure hoses.    
   
                                              
                                                |  Type M Fittings for high pressure hose  |  
                                                | 
                                                    
                                                      
                                                        | We  offer a line of TYPE M hose adapters designed for standard type "M" fittings and are made of 316  stainless steel. 
 
 |  |  |  
                                                | 
                                                    
                                                      
                                                        | High Pressure to Hose |  
                                                        | 
                                                            
                                                              
                                                                | 
                                                                    
                                                                      
                                                                        | psi
 | Connection | A | B | Length |  
                                                                        | 40,000 | 1/4" H.P. x 9/16" HOSE | HM4 | 9/16" | 1 3/4" |  
                                                                        | 30,000 | 1/4" H.P. x 3/4" HOSE | HM4 | 3/4" | 1 7/8" |  
                                                                        | 26,000 | 1/4" H.P. x 1" HOSE | HM4 | 1" | 2" |  
                                                                        | 40,000 | 3/8" H.P. x 9/16" HOSE | HM6 | 9/16" | 2" |  
                                                                        | 30,000 | 3/8" H.P. x 3/4" HOSE | HM6 | 3/4" | 2 1/8" |  
                                                                        | 26,000 | 3/8" H.P. x 1" HOSE | HM6 | 1" | 2 1/4" |  
                                                                        | 40,000 | 9/16" H.P. x 9/16" HOSE | HM9 | 9/16" | 2 1/4" |  
                                                                        | 30,000 | 9/16" H.P. x 3/4" HOSE | HM9 | 3/4" | 2 3/8" |  
                                                                        | 26,000 | 9/16" H.P. x 1" HOSE | HM9 | 1" | 2 3/8" |  |  |  
                                                                |  |  
                                                                |  |  |  
                                                        | Medium Pressure to Hose |  
                                                        | 
                                                            
                                                              
                                                                | 
                                                                    
                                                                      
                                                                        | psi
 | Connection | A | B | Length |  
                                                                        | 20,000 | 1/4" M.P. x 9/16" HOSE | LM4 | 9/16" | 1 7/8" |  
                                                                        | 20,000 | 1/4" M.P. x 3/4" HOSE | LM4 | 3/4" | 2" |  
                                                                        | 20,000 | 1/4" M.P. x 1" HOSE | LM4 | 1" | 2 1/8" |  
                                                                        | 20,000 | 3/8" M.P. x 9/16" HOSE | LM6 | 9/16" | 1 7/8" |  
                                                                        | 20,000 | 3/8" M.P. x 3/4" HOSE | LM6 | 3/4" | 2" |  
                                                                        | 20,000 | 3/8" M.P. x 1" HOSE | LM6 | 1" | 2 1/8" |  
                                                                        | 20,000 | 9/16" M.P. x 9/16" HOSE | LM9 | 9/16" | 2 1/8" |  
                                                                        | 20,000 | 9/16" M.P. x 3/4" HOSE | LM9 | 3/4" | 2 1/4" |  
                                                                        | 20,000 | 9/16" M.P. x 1" HOSE | LM9 | 1" | 2 1/4" |  
                                                                        | 20,000 | 3/4" M.P. x 9/16" HOSE | LM12 | 9/16" | 2 1/4" |  
                                                                        | 20,000 | 3/4" M.P. x 3/4" HOSE | LM12 | 3/4" | 2 3/8" |  
                                                                        | 20,000 | 3/4" M.P. x 1" HOSE | LM12 | 1" | 2 3/8" |  
                                                                        | 20,000 | 3/4" M.P. x 15/16" HOSE | LM12 | 15/16" | 2 3/4" |  
                                                                        | 20,000 | 1" M.P. x 9/16" HOSE | LM16 | 9/16" | 3 5/8" |  
                                                                        | 20,000 | 1" M.P. x 3/4" HOSE | LM16 | 3/4" | 3 3/4" |  
                                                                        | 20,000 | 1" M.P. x 1" HOSE | LM16 | 1" | 3 3/4" |  
                                                                        | 20,000 | 1" M.P. x 1 5/16" HOSE | LM16 | 15/16" | 4" |  |  |  
                                                                |  |  
                                                                |  |  |  
                                                        | NPT to Hose |  
                                                        | 
                                                            
                                                              
                                                                | 
                                                                    
                                                                      
                                                                        | psi
 | Connection | A | B | Length |  
                                                                        | 15000 | 1/4" NPT MALE x 9/16" HOSE | NMB | 9/16" | 1 5/8" |  
                                                                        | 15000 | 1/4" NPT MALE x 3/4" HOSE | NMB | 3/4" | 1 7/8" |  
                                                                        | 15000 | 1/4" NPT MALE x 1" HOSE | NMB | 1" | 1 7/8" |  
                                                                        | 15000 | 3/8" NPT MALE x 9/16" HOSE | NMC | 9/16" | 1 5/8" |  
                                                                        | 15000 | 3/8" NPT MALE x 3/4" HOSE | NMC | 3/4" | 1 7/8" |  
                                                                        | 15000 | 3/8" NPT MALE x 1" HOSE | NMC | 1" | 1 7/8" |  
                                                                        | 15000 | 1/2" NPT MALE x 9/16" HOSE | NMD | 9/16" | 1 7/8" |  
                                                                        | 15000 | 1/2" NPT MALE x 3/4" HOSE | NMD | 3/4" | 2" |  
                                                                        | 15000 | 1/2" NPT MALE x 1" HOSE | NMD | 1" | 2" |  
                                                                        | 10,000 | 3/4" NPT MALE x 3/4" HOSE | NMF | 3/4" | 2" |  
                                                                        | 10,000 | 3/4" NPT MALE x 1" HOSE | NMF | 1" | 2" |  
                                                                        | 10,000 | 1" NPT MALE x 1" HOSE | NMH | 1" | 2 1/4" |  |  |  
                                                                |  |  
                                                                |  |  |  
                                                        |   |  
                                                        |  |  |  |  |  |  |  |  |  |  
			|  |  |